» Brass Hardwares

» Hinges
» Tower Bolt
» Door Fittings
» Window Hardware
» Glass Fittings

» Sanitary & Bathroom Fittings

» Electronic Parts

» Cable Gland
 
 
                                                                                Brass Electrical Parts Brass Cable Gland  | Brass Battery Terminals | Anchor | Other Electrical Parts
Brass Cable Glands                                                            Download PDF Catalog
                                        
BW Cable Glands

        
 

BW Gland Size
 
Mounting Thread Cable Dimensions Armour Wire Diameter Across Corner Diameter
Dia mm Length mm A (max) B (max)
16/20 16/20 10 8.7 13.2 0.9 25
20s 20 10 11.6 16.8 0.90 - 1.25 28.5
20 20 10 13.9 20.8 0.90 - 1.25 34.5
25s 25 10 17.3 24 1.25 - 1.60 36
25 25 10 19.9 27 1.25 - 1.60 40
32 32 10 26.3 33 1.60 - 2.00 48.5
40s 40 15 30.2 37.8 1.60 - 2.00 56
40 40 15 32.2 41 1.60 - 2.00 58.5
50s 50 15 39.8 47 2.00 - 2.50 68
50 50 15 44 52.2 2.00 - 2.50 72.5
63s 63 15 50 60.3 2.00 - 2.50 82
63 63 15 55.8 66 2.00 - 2.50 88
75s 75 15 62.2 72 2.50 - 3.20 98
75 75 15 67.8 78 2.50 - 3.20 107.5
88/90 88/90 15 80 90 2.50 - 3.20 124

 

CW Cable Glands

                                   
 
CW Gland Size Mounting Thread Cable Dimensions Armour Wire Diameter Across Corner Diameter
Dia mm Length mm A (max) B (max)
16/20 16/20 10 8.7 13.2 0.9 25
20s 20 10 11.6 16.8 0.90 - 1.25 28.5
20 20 10 13.9 20.8 0.90 - 1.25 34.5
25s 25 10 17.3 24 1.25 - 1.60 36
25 25 10 19.9 27 1.25 - 1.60 40
32 32 10 26.3 33 1.60 - 2.00 48.5
40s 40 15 30.2 37.8 1.60 - 2.00 56
40 40 15 32.2 41 1.60 - 2.00 58.5
50s 50 15 39.8 47 2.00 - 2.50 68
50 50 15 44 52.2 2.00 - 2.50 72.5
63s 63 15 50 60.3 2.00 - 2.50 82
63 63 15 55.8 66 2.00 - 2.50 88
75s 75 15 62.2 72 2.50 - 3.20 98
75 75 15 67.8 78 2.50 - 3.20 107.5
88/90 88/90 15 80 90 2.50 - 3.20 124
 

A1/A2 Cable Glands

 

         
 
A2 Gland Size Mounting Thread Cable Dimensions Across Corner Diameter
Dia mm Length mm A (min) A (max)
A2 16 16 10 5 9 21.9
A2 20s 20 10 9 12 25
A2 20 20 10 11 14 27.5
A2 25s 25 10 13.5 17 33.3
A2 25 25 10 16.5 20.2 36.7
A2 32s 32 10 20 24 45
A2 32 32 10 24 27 45
A2 40s 40 15 26 30 50
A2 40 40 15 29 33 53
A2 50s 50 15 33 38 64
A2 50 50 15 38 44 68
A2 63s 63 15 44 50 81
A263 63 15 50 56 83
A2 75s 75 15 56 62 96
A2 75 75 15 62 68 100
A2 88/90 88/90 15 68 78 115


 

ALCO Type Cable Glands Suitable for SWA Cable  Available sizes are : G204 to G755

G.204
G.206
G.254
G.256
G.324
G.326
G.405
G.503
G.505
G.636
G.753
G.755

 

Wiping Type Cable Glands

Available sizes are : 10 mm to 60 mm